Fee Structure
Arts UG Fee Structure of 2026-2027
| Class | Registration | Caution Money Refundable (New Admission Only) | Semester Fee I , III and IV |
Semester Fee II , IV and V |
Basic Fee | Total |
|---|---|---|---|---|---|---|
| B.A. I | 500 /- | 1,000 /- | 8000.00/- | 8000.00/- | 16,000 /- | 17,500 /- |
| B.A. II | 250 /- | - | 8500.00/- | 8500.00/- | 17,000 /- | 17,250 /- |
| B.A. III | 250 /- | - | 9000.00/- | 9000.00/- | 18,000 /- | 18,250 /- |
Commerce UG Fee Structure of 2026-2027
| Class | Registration | Caution Money Refundable (New Admission Only) | Semester Fee I , III and IV |
Semester Fee II , IV and V |
Basic Fee | Total |
|---|---|---|---|---|---|---|
| B.Com I | 500 /- | 1,000 /- | 8500.00/- | 8500.00/- | 17,000 /- | 18,500 /- |
| B.Com II | 250 /- | - | 9000.00/- | 9000.00/- | 18,000 /- | 18,250 /- |
| B.Com III | 250 /- | - | 9500.00/- | 9500.00/- | 19,000 /- | 19,250 /- |
Science UG Fee Structure of 2026-2027
| Class | Registration | Caution Money Refundable (New Admission Only) | Semester Fee I , III and IV |
Semester Fee II , IV and V |
Basic Fee | Total |
|---|---|---|---|---|---|---|
| B.Sc. I (Bio) | 500 /- | 1,000 /- | 5000.00/- | 5000.00/- | 10,000 /- | 11,500 /- |
| B.Sc. I (Maths) | 500 /- | 1,000 /- | 5000.00/- | 5000.00/- | 10,000 /- | 11,500 /- |
| B.Sc. II (Bio) | 250 /- | - | 6000.00/- | 6000.00/- | 12,000 /- | 12,250 /- |
| B.Sc. II (Maths) | 250 /- | - | 6000.00/- | 6000.00/- | 12,000 /- | 12,250 /- |
| B.Sc. III (Bio) | 250 /- | - | 7000.00/- | 7000.00/- | 14,000 /- | 14,250 /- |
| B.Sc. III (Maths) | 250 /- | - | 7000.00/- | 7000.00/- | 14,000 /- | 14,250 /- |
Arts PG Fee Structure of 2026-2027
| Class | Registration | Caution Money Refundable (New Admission Only) | Semester Fee I and III |
Semester Fee II and IV |
Basic Fee | Total |
|---|---|---|---|---|---|---|
| M.A. (P) Hindi | 500 /- | 1,000 /- | 6500.00/- | 6500.00/- | 13,000 /- | 14,500 /- |
| M.A. (F) Hindi | 250 /- | - | 7000.00/- | 7000.00/- | 14,000 /- | 14,250 /- |
| M.A. (P) English | 500 /- | 1,000 /- | 6500.00/- | 6500.00/- | 13,000 /- | 14,500 /- |
| M.A. (F) English | 250 /- | - | 7000.00/- | 7000.00/- | 14,000 /- | 14,250 /- |
| M.A. (P) Pol. Sci. | 500 /- | 1,000 /- | 6500.00/- | 6500.00/- | 13,000 /- | 14,500 /- |
| M.A. (F) Pol. Sci. | 250 /- | - | 7000.00/- | 7000.00/- | 14,000 /- | 14,250 /- |
| M.A. (P) History | 500 /- | 1,000 /- | 6500.00/- | 6500.00/- | 13,000 /- | 14,500 /- |
| M.A. (F) History | 250 /- | - | 7000.00/- | 7000.00/- | 14,000 /- | 14,250 /- |
| M.A. (P) Geo | 500 /- | 1,000 /- | 8500.00/- | 8500.00/- | 17,000 /- | 18,500 /- |
| M.A. (F) Geo | 250 /- | - | 9000.00/- | 9000.00/- | 18,000 /- | 18,250 /- |
| M.A. (P) Psy | 500 /- | 1,000 /- | 8500.00/- | 8500.00/- | 17,000 /- | 18,500 /- |
| M.A. (F) Psy | 250 /- | - | 9000.00/- | 9000.00/- | 18,000 /- | 18,250 /- |


